Owners
Updated 2021-01-25
Based on the share register kept by Euroclear Sweden AB as of December 31 2020 and on subsequent changes known to ScandBook.
When voting at an annual general meeting, the ordinary shares have voting rights 10 and the preference shares are voting 1.
Number | Number | Capital | Votes | |
Name | Ordinary Shares | Preference Shares | (%) | (%) |
AURIS AS | 1 177 630 | 2 148 741 | 49,3 | 28,9 |
PETER GYLLENHAMMAR AB1 | 1 433 622 | 21,3 | 29,8 | |
SIP 203, TOUPLUS ASSURANCE | 480 888 | 7,1 | 10,0 | |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 3480130 | 5,2 | 7,2 | |
NILSSON, PÄR | 265 732 | 3,9 | 5,5 | |
SWEDBANK FÖRSÄKRING | 82 539 | 1,2 | 1,7 | |
ZIRKONA | 64 521 | 1 | 1,3 | |
KNUTSSON, ANDERS OLA | 75 669 | 1,1 | 1,6 | |
THORSELL, PER ANDERS | 73 994 | 1,1 | 1,5 | |
INVESTMENT AB TRIVSELFABRIKEN | 61 000 | 0,9 | 1,3 | |
Others | 532 907 | 7,9 | 11,1 | |
Sum | 4 596 632 | 2 148 741 | 100 | 100 |
1 Of which 10 000 shares are lent out to Erik Penser Bankaktiebolag.