Owners
Updated 2022-04-20
Based on the share register kept by Euroclear Sweden AB as of March 31 2022 and on subsequent changes known to ScandBook.
When voting at an annual general meeting, the ordinary shares have voting rights 10 and the preference shares are voting 1.
Number | Number | Capital | Votes | |
Name | Ordinary Shares | Preference Shares | (%) | (%) |
AURIS AS | 1 177 630 | 2 148 741 | 49,3 | 28,9 |
BRONSSTÄDET AB1 | 1 433 622 | 21,3 | 29,8 | |
SIP 203, YOUPLUS ASSURANCE | 480 888 | 7,1 | 10,0 | |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 371 381 | 5,5 | 7,7 | |
NILSSON, PÄR | 265 732 | 3,9 | 5,5 | |
SWEDBANK FÖRSÄKRING | 81 461 | 1,2 | 1,7 | |
NORDNET PENSIONSFÖRSÄKRINGS AB | 74 624 | 1,1 | 1,6 | |
JAKOBSSON OLLE | 68 578 | 1,0 | 1,4 | |
KNUTSSON, ANDERS OLA | 62 708 | 0,9 | 1,3 | |
THORELL JOHAN | 60 150 | 0,9 | 1,3 | |
Others | 519 858 | 7,7 | 10,8 | |
Sum | 4 596 632 | 2 148 741 | 100 | 100 |
1 Of which 10 000 shares are lent out to Erik Penser Bankaktiebolag.